Trailer PartsIn addition to our Agricultural range of products, ADR Australia have introduced a range of quality Trailer parts and accessories. Our unwavering commitment to quality, durability and ever expanding product offering ensures that we are fast becoming your one stop shop. Please review the web site information all call us for further enquiries. |
SPECIFICATIONS
- BRAKE COMPONENTS
- BRAKE KITS
- SPRING TRAILER
- SPRING PARTS
- SPRING RR
- TRAILER PARTS
- ELECTRICAL
- MUDGUARDS
- JOCKEY WHEELS
Brake Components
AAW Part | PCD | Bearing | AAW Part | Description | |
---|---|---|---|---|---|
Drum Size, 9" | Backing Plates, 9" | ||||
HD9X134FH | Ford, 114.3 | LM, Holden | MBP90R | 9" Mechanical, Right | |
HD9X134FD | Ford, 114.3 | SL, Ford | MBP90L | 9" Mechanical, Left | |
HD9X134HT | HT, 107.95 | Holden | HBP90R | 9" Hydraulic, Right | |
HD9X134LF | 6 L.C, 139.7 | SL, Ford | HBP90L | 9" Hydraulic, Left | |
HD9X134LF | 5 L.C,150 | SL, Ford | |||
Drum Size, 10" | Backing Plates, 10" | ||||
HD10X2FH | Ford, 114.3 | LM, Holden | EBP10R | 10" Electric, Right | |
HD10X2FD | Ford, 114.3 | SL, Ford | EBP10L | 10" Electric, Left | |
HD10X2HT | HT, 107.95 | Holden | HBP10R | 10" Hydraulic, Right | |
HD10X2LF | 6 L.C, 139.7 | SL, Ford | HBP10L | 10" Hydraulic, Left | |
HD10X25LF | 5 L.C,150 | SL, Ford | |||
Drum Size, 12" | Backing Plates, 12" | ||||
HD126LCPAR | 6 L.C, 139.7 | Parallel | EBP12R | 10" Electric, Right | |
HD125LCDEX | 5 L.C,150 | Dexter | EBP12L | 10" Electric, Left | |
HD126LCDEX | 6 L.C, 139.7 | Dexter |
Mounting Plates
AAW Part | Type | Axle | AAW Part | Type | Axle | |
---|---|---|---|---|---|---|
Electric and Mechanical | Hydraulic | |||||
MPS40S | Electric / Mechanical | 40 Square | MPR40S | Hydraulic | 40 Square | |
MPS45S | Electric / Mechanical | 45 Square | MPR45S | Hydraulic | 45 Square | |
MPS50S | Electric | 50 Square |
Brake Accessories
Includes: LED Display Box, Battery & Switch | ||||
BAS12V | Break Away System | BRKCON-T | Trailer Mount Controller |
Couplings
AAW Part | Description | AAW PART | Description | |
---|---|---|---|---|
CAS22 | 2 Hole Painted | ORC50 | Coupling Mechanical Overide Painted | |
CAS22Z | 2 Hole Zinc | ORC50Z | Coupling Mechanical Overide Galv | |
CAS32 | 3 Hole Painted | EC35Z | Coupling Electric Zinc | |
CAS32Z | 3 Hole Zinc |
AAW Part | Description | AAW PART | Description | |
---|---|---|---|---|
PB701 | Poly Block Tow Bar Adaptor | HBRM34 | Bracket Hydraulic Assembly Painted | |
PB700 | Poly Block Coupliung, 2000kg | HBRM34Z | Bracket Hydraulic Assembly Zinc | |
PB700COM | Poly Block Coupling Kit, 2000kg | MBP50 | Bracket Mechanical Painted | |
MBP50Z | Bracket Mechanical Zinc |
Drum Brake Kits
9" Hydraulics | ||||
AAW Part | Bearing | PCD | Square Axle | Capacity, Single |
---|---|---|---|---|
HBK40FH | Holden | Ford, 114.3 | 40mm | 1000 |
HBK45FD | Ford | Ford, 114.3 | 45mm | 1500 |
HBK40HQ | Holden | HQ, 120.65 | 40mm | 1000 |
HBK40HT | Holden | HT, 107.95 | 40mm | 1000 |
HBK45LF | Ford | L.C, 139.7 | 45mm | 1500 |
10" and 12" Electric | ||||
AAW Part | Bearing | PCD | Square Axle | Capacity, Single |
---|---|---|---|---|
EBK40FH-10 | Holden | Ford, 114.3 | 40mm | 1000 |
EBK45FD-10 | Ford | Ford, 114.3 | 45mm | 1500 |
EBK40HQ-10 | Holden | HQ, 120.65 | 40mm | 1000 |
EBK40HT-10 | Holden | HT, 107.95 | 40mm | 1000 |
EBK45LF-10 | Ford | 6 L.C, 139.7 | 45mm | 1500 |
EBK50PAR-10 | Parallel | 5 / 6 L.C | 50mm | 1600 |
EBK50PAR-12 | Parallel | 5 / 6 L.C | 50mm | 1600 |
EBK50DEX-12 | Dexter | 5 / 6 L.C | 50mm | 2000 |
9" Mechanical | ||||
AAW Part | Bearing | PCD | Square Axle | Capacity, Single |
---|---|---|---|---|
EBK40FH | Holden | Ford, 114.3 | 40mm | 1000 |
EBK45FD | Ford | Ford, 114.3 | 45mm | 1500 |
EBK40HQ | Holden | HQ, 120.65 | 40mm | 1000 |
EBK40HT | Holden | HT, 107.95 | 40mm | 1000 |
EBK45LF | Ford | L.C, 139.7 | 45mm | 1500 |
Springs, Trailer
Single Spring Set, EYE to SLIPPERSets include, 2 springs, 4 U-Bolt, 2 fish plate, 2 spring pad, 2 front shackle, 2 rear dead eye, 4 Shackle Plate, 6 bolt, 6 bush | ||||
AAW Part | Capacity, set | Leaf | Spring Width | Fitment |
---|---|---|---|---|
SSSES-345 | 600 | 3 | 45mm | Centre Bolt |
SSSES-445 | 900 | 4 | 45mm | Centre Bolt |
SSSES-545 | 1000 | 5 | 45mm | Centre Bolt |
SSSES-645 | 1200 | 6 | 45mm | Centre Bolt |
SSSES-745 | 1350 | 7 | 45mm | Centre Bolt |
SSSES-945 | 1600 | 9 | 45mm | Centre Bolt |
Spring Only | ||||
AAW Part | Capacity, each | Leaf | Spring Width | Fitment |
SES-345 | 300 | 3 | 45mm | Centre Bolt |
SES-445 | 450 | 4 | 45mm | Centre Bolt |
SES-545 | 500 | 5 | 45mm | Centre Bolt |
SES-645 | 600 | 6 | 45mm | Centre Bolt |
SES-745 | 675 | 7 | 45mm | Centre Bolt |
SES-845 | 800 | 9 | 45mm | Centre Bolt |
Tandem Spring Set, EYE TO EYESet includes: 4 Springs, 4 Shackle hangers, 8 Shackle plates, 2 Centre Hangers, 2 Rocker Arms, 14 bolts, 6 bushes | ||||
AAW Part | Capacity, Pair | Leaf | Spring Width | Fitment |
---|---|---|---|---|
SSTEE-545-15 | 2600 | 5 | 45mm | Centre Bolt |
SSTEE-645-15 | 3000 | 6 | 45mm | Centre Bolt |
SSTEE-845-15 | 3900 | 8 | 45mm | Centre Bolt |
Single Spring SetSet includes: 2 Springs, 2 Front shackle hangers, 2 Rear dead eye hangers, 4 Shackle plates, 6 bolts, 6 bushes | ||||
AAW Part | Capacity, Pair | Leaf | Spring Width | Fitment |
---|---|---|---|---|
SSSEE-545-15 | 1300 | 5 | 45mm | Centre Bolt |
SSSEE-645-15 | 1500 | 6 | 45mm | Centre Bolt |
SSSEE-845-15 | 1950 | 8 | 45mm | Centre Bolt |
Spring Only | ||||
AAW Part | Capacity, Each | Leaf | Spring Width | Fitment |
---|---|---|---|---|
SEE-545-15 | 650 | 5 | 45mm | Centre Bolt |
SEE-645-15 | 750 | 6 | 45mm | Centre Bolt |
SEE-845-15 | 975 | 8 | 45mm | Centre Bolt |
Spring Parts
U-Bolt Kits, 2 U-Bolts, Fish Plate, Axle Pad | |||||
UBK39 | 39mm Round x 115mm x 1/2" | ||||
UBKA40 | 40mm Square x 130mm x 1/2" | ||||
UBKA45 | 45mm Square x 137mm x 1/2" | ||||
UBKA50 | 50mm Square x 152mm x 1/2" | ||||
UBKA50HD | 50mm Square x 180mm x 5/8" |
Spare Parts suit Eye to Slipper | ||||
RSH45 | Rear Hanger, suit 45mm spring, 1/2" bolt | |||
BT1235 | Shackle Bolt, 1/2" x 3 1/2" | |||
SB12 | Bush, 1/2" | |||
UB39 | U Bolt 39mm Round, 120mm long | |||
UB40 | U Bolt 40mm Square, 130mm long | |||
UB45 | U Bolt 45mm Square, 140mm long | |||
UB50 | U Bolt 50mm Square, 160mm long | |||
FP3950 | Fish Plate, suit 39- 50mm U Bolts | |||
FP4550 | Fish Plate Heavy Duty, suit 45- 50mm U Bolts | |||
SP45 | Spring Pad, suit 45mm spring |
U-Bolt Kits, 2 U-Bolts, Fish Plate, Axle Pad | ||||
SHFD45 | Front Hanger Deep, suit 45mm spring, 9/16" bolt | |||
TRH45 | Centre Rocker Hanger, Tandem Axle, suit 45mm springs | |||
RA45 | Centre Rocker Arm, Tandem Axle, suit 45mm springs | |||
SHR45 | Rear Dead Eye Hanger, Single Axle, suit 45mm spring, 9/16" bolt | |||
SP64 | Shackle Plate, with 64mm centres | |||
SP75 | Shackle Plate, with 75mm centres | |||
SP916G | Shackle Bolt Greasable, 9/16" x 3 1/2" | |||
SB916 | Bush, 9/16" x 7/8" | |||
UB39 | U Bolt 39mm Round, 120mm long | |||
UB40 | U Bolt 40mm Square, 130mm long | |||
UB45 | U Bolt 45mm Square, 140mm long | |||
UB50 | U Bolt 50mm Square, 160mm long | |||
FP3950 | Fish Plate, suit 39- 50mm U Bolts | |||
FP4550 | Fish Plate Heavy Duty, suit 45- 50mm U Bolts | |||
SP45 | Spring Pad, suit 45mm spring |
Springs, Trailer Rocker Roller
AAW Part | Capacity | Leaf | Spring Width | Leaf Material | Wheel Size |
---|---|---|---|---|---|
Tandem Spring Set | |||||
SSTRR-560-14 | 2000 | 5 | 60mm | 6.0 - 7.0mm | 14" |
SSTRR-760-14 | 3000 | 7 | 60mm | 6.0 - 7.0mm | 14" |
AAW Part | Capacity | Leaf | Spring Width | Leaf Material | Wheel Size |
---|---|---|---|---|---|
Tandem Spring Set | |||||
SSTRR-760-15 | 3000 | 7 | 60mm | 6.0 - 7.0mm | 15"-16" |
SSTRR-860-15 | 4000 | 8 | 60mm | 6.0 - 7.0mm | 15"-16" |
SSTRR-965-15 | 6000 | 9 | 65mm | 8.0mm | 15"-16" |
AAW Part | Capacity | Leaf | Spring Width | Leaf Material | Wheel Size |
---|---|---|---|---|---|
Tandem Spring Set | |||||
SSTRIRR-760-15 | 4500 | 7 | 60mm | 6mm | 15"-16" |
SSTRIRR-860-15 | 5200 | 8 | 60mm | 6mm | 15"-16" |
Trailer Parts
Couplings | Mechanical and Electric Couplings | |||
---|---|---|---|---|
CAS22 | 2 Hole Painted | ORC50 | Coupling Mechanical Overide Painted | |
CAS22Z | 2 Hole Zinc | ORC50Z | Coupling Mechanical Overide Galv | |
CAS32 | 3 Hole Painted | EC35Z | Coupling Electric Zinc | |
CAS32Z | 3 Hole Zinc |
Hub and Axle Spares, Blister | Coupling Accessories | |||
---|---|---|---|---|
BK32 | Bearing Kit, LM Holden | HBRM34 | Bracket Hydraulic Assembly Painted | |
BK35 | Bearing Kit, SL Ford | HBRM34Z | Bracket Hydraulic Assembly Zinc | |
ANPW34B | Axle Kit, 3/4" UNF | MBP50 | Bracket Mechanical Painted | |
UB39GB | U-Bolt Kit, 39mm x 120mm | MBP50Z | Bracket Mechanical Zinc | |
UB40GB | U-Bolt Kit, 40mm x 130mm | MBP50Z | Bracket Mechanical Zinc | |
UB45GB | U-Bolt Kit 45mm x 140mm | |||
MBP34B | Bearing Protector | |||
ST716B | Stud and Nut Kit 7/16" | |||
ST12B | Stud and Nut Kit 1/2" |
Towing | Catches and Latches, Blister | |||
---|---|---|---|---|
TB35CB | Tow Ball Chrome | TGAB19B | Latch, Drop Locks, bolt on | |
CCB50 | Tow Ball and Cover | TGAW19B | Latch, Drop Locks, Weld on | |
BCS50 | Tow Ball, Cover & Shin Protector | A86B | Latch Toggle | |
TK160C | Tow Kit 160mm | TGH100B | Hinge Trailer | |
TK190C | Tow Kit 190mm | Brake Accessories, Blister | ||
PL80B | Hitch Pin, Lockable | BCC04B | Brake Cable Clamps | |
HP80B | Hitch Pin | CA10B | Brake Cable Adjuster | |
RC75B | Clip "R" | BCC4B | Brake Cable |
Trailer Electrical
LD10MSB | LED Rear Combo Light, 100x100, Multi V, Set of 2 | LDW70B | LED Side Marker Light, White, Set of 2 | |
LD15MSB | LED Rear Combo Light, 80x150, Multi V, Set of 2 | LDA70B | LED Side Marker Light, Amber, Set of 2 | |
LT100 | LED Rear Combo Light, 100x100, 12 V, Set of 2 | LDM70B | LED Side Marker Light, Red/Amber, Set of 2 | |
LI-TL-80x150-M | LED Rear combo Light, 150x80, Multi V, Set fo 2 | LDR70B | LED Side Marker Light, Red, Set of 2 |
LDN90B | Licence Plate Light, Multi Volt | TB1853L | Trailer Board 1.85m | |
TB153L | Trailer Board 1.5m |
WLB10B | Work Lamp, 105x124, 200 Lumens | 710B | Trailer Cable 7 core x 10 mtr | |
WLB7B | Work Lamp, 70x70, 600 Lumens | 72032/30 | Trailer Cable 7 core x 30 mtr | |
MLK984 | Tow Lamp Kit, Magnetic |
FPB7 | Trailer 7 Pin, Magnetic |
Mudguards
AAW Part | Type | Width | Length | Tyre Size | |
---|---|---|---|---|---|
Plain Black Finish | |||||
MG10S4 | Single | 10" / 254mm | 33.5" / 850mm | 14", 15" | |
MG9T84 | Tandem | 9" / 228mm | 61" / 1550mm | 14" | |
MG10T84B | Tandem | 10" / 254mm | 61" / 1550mm | 14" | |
MG9T91B | Tandem | 9" / 228mm | 67.75" / 1720mm | 15" | |
MG10T91B | Tandem | 10" / 254mm | 67.75" / 1720mm | 15" | |
MG10T95B | Tandem | 10" / 254mm | 71.65" / 1820mm | 16" | |
MG12T96B | Tandem | 12" / 305mm | 72.45 / 1840mm | 16" |
AAW Part | Type | Width | Length | Tyre Size |
---|---|---|---|---|
Checker Plate Finish | ||||
MG9S4C | Single | 9" / 228mm | 33.5" / 850mm | 14", 15" |
MG10S4C | Single | 10" / 254mm | 33.5" / 850mm | 14", 15" |
MG9T84C | Tandem | 9" / 228mm | 61" / 1550mm | 14" |
MG10T84C | Tandem | 10" / 254mm | 61" / 1550mm | 14" |
MG9T91C | Tandem | 9" / 228mm | 67.75" / 1720mm | 15" |
MG10T91C | Tandem | 10" / 254mm | 67.75" / 1720mm | 15" |
Jocky Wheels
AAW Part | Description | AAW PART | Description | |
---|---|---|---|---|
Standard Jockey Wheels 350kg Load | Heavy Duty Jockey Wheels 500kg Load | |||
JWN6C | 6" with clamp | JW8CHD | 8" Jockey wheel with clamp | |
JWN6S | 6" Swing up | JW8SHD | 8" Jockey wheel, swing up, bolt on | |
JWN6SU | 6" Swing up. U-bolts | JW8SUHD | 8" Jockey wheel, swing up, U-bolts |
AAW Part | Description | AAW PART | Description | |
---|---|---|---|---|
Heavy Duty Jockey Wheels 500kg Load | Pnumatic Duty Jockey Wheels 500kg Load | |||
JW10CHD | 10" Jockey wheel with clamp | JWN10P | 10" Jockey wheel | |
JW10SHD | 10" Jockey wheel, swing up, bolt on | JWN10CP | 10" Jockey wheel with clamp | |
JW10SUHD | 10" Jockey wheel, swing up, U-bolts | JWN10SP | 10" Jockey wheel, swing up, bolt on | |
JWN10SUP | 10" Jockey wheel, swing up, U-bolts |
AAW Part | Description | |||
---|---|---|---|---|
Jockey Stands 350kg Load | Ezimover and XO Series Jockey Wheels | |||
JSN35 | Stand only | RJW1SU | Jockey Wheel Ezimover, 350 kg | |
JSN35C | Stand with clamp | JWOR750D | Jockey Wheel XO Heavy Duty, 750 kg | |
JSN35S | Stand swing up, bolt on | Fitment Parts | ||
JSN35SU | Stand swing u, U-bolt | UB3B | Jockey Wheel U-Bolts 75mm x 50mm | |
UB4B | Jockey Wheel U-Bolts 100mm x 50mm | |||
FCL50 | Jockey Wheel Clamp | |||
SCL8 | Jockey Wheel Clamp Swivel 8 Hole |
Our range is increasing all the time, please contact us for further availability.
The quality of a product is critical to the reliability and performance demanded by manufacturers and end users.