OTHE PRODUCTSAs part of our continuing commitment to our clients and our ever increasing product range, ADR Australia have selected a range of high quality products to complement our total product offering. These associated products enable ADR Australia to offer our clients the full package. |
SPECIFICATIONS
- TOW EYE
- SLEW RINGS
- PARKING JACKS
- WINCHES
- CUSTOM U BOLTS AND ACCESSORIES
- LATCHES & CATCHES
- SHACKLES & CHAIN
- PINS & HOOKS
- DRAW BAR PIN
- SIGNS & STRUTS
Tow Eye's and Weld on Shanks
AAW Part | Description | Pull Load | A | B | C | D | E | F | G | H | I |
---|---|---|---|---|---|---|---|---|---|---|---|
TE2765 | Tow Eye Swivel, 3000 | 3000 | 25 | 30 | 42 | 275 | 85 | 30 | 98 | 110 | 30 |
TE2763 | Tow Eye Swivel, 6000 | 6000 | 30 | 45 | 63 | 340 | 105 | 42 | 98 | 146 | 30 |
TE2764 | Tow Eye Swivel, 14000 | 14000 | 35 | 50 | 60 | 326 | 120 | 40 | 90 | 135 | 40 |
TE2771 | Tow Eye Swivel, 20000 | 20000 | 35 | 50 | 76 | 393 | 125 | 59 | 110 | 160 | 42 |
TE2770 | Tow Eye Swivel, 20000 | 20000 | 43 | 76 | 76 | 393 | 125 | 76 | 110 | 150 | 42 |
AAW Part | Description | Pull Load | A | B | C | D | E |
---|---|---|---|---|---|---|---|
TE2767 | Tow Eye Fixed, 6000 | 6000 | 30.5 | 40 | 50 x 50 | 370 | 100 |
TE2766 | Tow Eye Fixed, 14000 | 14000 | 30 | 52 | 40 x 70 | 285 | 130 |
Weld on Shanks and Balls
AAW Part | Description | Hole Size | B | C | D | E |
---|---|---|---|---|---|---|
B310 | Shank Narrow 19mm | 3/4" (19mm) | 30 | 52 | 45 | 13 |
B311 | Shank Narrow 25.4mm | 1" (25.4mm) | 30 | 59 | 51 | 17 |
B328 | Shank Wide 22mm | 7/8" (22mm) | 62 | 71 | 35 | 16 |
B6329 | Shank Wide 25.4mm | 1" (25.4mm) | 71 | 78 | 44 | 20 |
B329 | Shank Wide 28.6mm | 1 1/8" (28.6mm) | 70 | 78 | 38 | 20 |
B2591 | Shank Wide 36.5mm | 1 7/16" (36.5mm) | 78 | 86 | 45 | 20 |
AAW Part | Description | Hole Size | O.D | Width | |
---|---|---|---|---|---|
B2461 | Shank Weld In 22mm | 7/8" (22mm) | 67 | 12.5 | |
B2462 | Shank Weld In 25.4mm | 1" (25.4mm) | 80 | 19 | |
B2463 | Shank Weld In 28.6mm | 1 1/8" (28.6mm) | 80 | 19 | |
B6690 | Shank Weld In 38mm | 1 1/2" (38mm) | 100 | 25 |
Slew Rings
AAW Part | Description | A | B | C | D | H | Ball Diam | Item Weight | Capacity Ton | Speed |
---|---|---|---|---|---|---|---|---|---|---|
SL2303 | Slew Ring 300 | 300 | 315 | 204 | 210 | 55 | 13 | 8 | 500 | 25kph |
SL2304 | Slew Ring 400 | 400 | 415 | 304 | 310 | 55 | 13 | 10 | 750 | 25kph |
SL2305 | Slew Ring 500 | 500 | 515 | 444 | 410 | 55 | 13 | 12 | 1000 | 25kph |
SL2306 | Slew Ring 600 | 600 | 590 | 528 | 500 | 55 | 13 | 16 | 1500 | 40kph |
SL2307 | Slew Ring 650 | 650 | 650 | 568 | 543 | 55 | 13 | 18 | 1700 | 40kph |
SL2308 | Slew Ring 700 | 700 | 700 | 620 | 585 | 55 | 13 | 20 | 2000 | 40kph |
SL2309 | Slew Ring 750 | 750 | 750 | 668 | 640 | 65 | 13 | 22 | 2200 | 40kph |
SL2310 | Slew Ring 800 | 800 | 800 | 722 | 695 | 65 | 13 | 23 | 2500 | 40kph |
SL2311 | Slew Ring 850 | 850 | 850 | 770 | 745 | 65 | 13 | 25 | 3000 | 40kph |
SL2312 | Slew Ring 900 | 900 | 900 | 805 | 775 | 65 | 13 | 31 | 3500 | 40kph |
SL2314 | Slew Ring 1000-65 | 1000 | 1000 | 902 | 870 | 65 | 14 | 37 | 4500 | 40kph |
SL2316 | Slew Ring 1000-90 | 1000 | 1008 | 889 | 856 | 90 | 20 | 60 | 8000 | 40kph |
SL2315 | Slew Ring 1050 | 1050 | 1050 | 958 | 930 | 65 | 14 | 39 | 5000 | 40kph |
SL2317 | Slew Ring 1100-80 | 1100 | 1105 | 1005 | 976 | 80 | 16 | 45 | 6500 | 40kph |
SL2319 | Slew Ring 1100-90 | 1100 | 1100 | 980 | 948 | 90 | 20 | 65 | 10000 | 40kph |
Simol Parking Jacks
AAW Part | Description | Static Load | Closed Height | Screw Stroke | Drop Leg | Open Height |
---|---|---|---|---|---|---|
LT3103 | Jack S/W 1300kg Zinc | 1300 | 430 | 250 | 680 | |
ST3154 | Jack T/W 1300kg Zinc | 1300 | 535 | 360 | 895 | |
LT3153 | Jack T/W 1300kg Zinc | 1300 | 560 | 370 | 930 | |
LF3101 | Jack S/W 1300kg Zinc | 1300 | 430 | 250 | 680 | |
DG5903SF | Jack S/W 1500kg Zinc, Drop Leg | 1500 | 595 | 370 | 340 | 1305 |
DG590Z | Jack S/W 1500kg Zinc | 1500 | 530 | 350 | 880 |
AAW Part | Description | Static Load | Closed Height | Screw Stroke | Drop Leg | Open Height |
---|---|---|---|---|---|---|
DG590 | Jack S/W 1500kg Painted | 1500 | 530 | 350 | 880 | |
DG706 | Jack S/W 4000kg Painted | 4000 | 620 | 310 | 930 | |
DG7063SF | Jack S/W 2500kg Painted, Drop Leg | 2500 | 685 | 290 | 276 | 1251 |
PE600 | Jack T/W 1200KG Painted | 1200 | 670 | 300 | 970 | |
K450 | Jack S/W 4500kg Painted, Drop Leg | 4500 | 700 | 280 | 300 | 1280 |
KRA750 | Jack S/W 750kg Painted | 10000 | 980 | 450 | 1430 | |
KRA1200 | Jack S/W 10000kg Painted | 10000 | 980 | 450 | 1430 |
LF/SF0121 - LF Mount | LT/ST0141 - LT/ST Tube Mount | DG1001300 - DG Mount | DG706BKT HD - DG Heavy Duty Swivel |
Winches
AAW Part | Description | Load Pounds | Load Kilos | Gear Ratio |
---|---|---|---|---|
Hand Winch, Un-Braked, with cable and safety hook | ||||
RHW450 | Winch Un-Braked | 450 | 205 | 1 : 1 |
RHW900 | Winch Un-Braked | 900 | 409 | 3 : 1 |
RHW1200 | Winch Un-Braked | 1200 | 545 | 4.1 : 1 |
RHW2000 | Winch Un-Braked | 2000 | 909 | 8.8 : 1 |
Hand Winch, Braked, with cable and safety hook | ||||
RBW1200 | Winch Braked | 1200 | 545 | 4.25:1 |
RBW2000 | Winch Braked | 2000 | 909 | 8.8:1 |
RBW3500 | Winch Braked | 3500 | 1588 | 18.4:1 |
Electric Winch, 12V | ||||
AAW Part | Description | Load Pounds | Load Kilos | Gear Ratio |
---|---|---|---|---|
REW2200 | Winch Electric,12V | 2200 | 1000 | 153 : 1 |
REW3500 | Winch Electric,12V | 3500 | 1591 | 261 : 1 |
REW6000 | Winch Electric,12V | 6000 | 2727 | 210 : 1 |
REW9000 | Winch Electric,12V | 9000 | 4091 | 210 : 1 |
Hand Winch with strap and hook | ||||
AAW Part | Description | Load Pounds | Load Kilos | Gear Ratio |
---|---|---|---|---|
W273W | Winch Un-Braked | 605 | 275 | 3 : 1 |
W654W | Winch Un-Braked | 1430 | 650 | 4 : 1 |
W900W | Braked | 1980 | 900 | 5 : 1 |
W115125W | Braked | 2530 | 1150 | 1 : 1 , 5 : 1 , 12 : 1 |
Custom U Bolts and Accessories
Precision engineering and built to the highest quality standards, our Custom U Bolts will provide superior performance for your project. Available in a wide range of sizes, grades and bend types, custom built to meet your project requirements.
Our Custom U Bolts and Accessories are tested in Australia by NATA certified quality assurance screening and are ISO 9001-2008 approved.
Latches and Catches
AAW Part | Description | AAW Part | Description | |
---|---|---|---|---|
Toggle Catches | Spring Catches | |||
TOGSM95 | Toggle Fastener Small Zinc (Length 85m -95mm) | SCZ12-130 | Spring Catch Zinc 1 with stop, Pin dia: 12mm Length: 130mm | |
TOGMD120 | Toggle Fastener Medium Zinc (Length 110m -120mm) | SCZ12-136 | Spring Catch Zinc 2 with stop, Pin dia: 12mm Length: 136mm | |
TOGLG170 | Toggle Fastener Large Zinc (Length 150m -170mm) | SCZ10-136 | Spring Catch Zinc 3 with stop, Pin dia: 10mm Length: 136mm | |
TOGNP220 | Toggle Fastener N Plastic Hook (Length 195 -220mm) | SCZ12-170 | Spring Catch Zinc 4 with stop, Pin dia: 12mm Length: 170mm | |
TOGNP180 | Toggle Fastener Large N Plastic (Length 160 -180mm) | SCZ-16MM | Spring Catch Zinc 5 (16mm) | |
TOG112 | Toggle Fastener (Length 112mm) | SCZ-19MM | Spring Catch Zinc 6 (19mm) | |
SCZ9-132 | Spring Catch Zinc7 with stop, Pin Dia: 9mm Length: 132mm | |||
SCZ4-32 | Spring Catch Zinc8 with stop, Pin Dia: 4mm Length: 32mm | |||
SCZ6-90 | Spring Catch Zinc7 with stop, Pin Dia: 6mm Length: 90mm |
AAW Part | Description | AAW Part | Description | |
---|---|---|---|---|
Toggle Stainless | Swivel Drop Locks | |||
TOGSS145 | Toggle Fastener Large Stainless (Length 125 - 145mm) | HDLR | Handle Swivel Pair (L + R) Drop Latch |
AAW Part | Description | AAW Part | Description | |
---|---|---|---|---|
Drop Locks | Horse Float Locks | |||
LB1 | AR Latch Bolt (Zinc Plated) | DLOC-H1 | Horse Float 1 | |
LB1S | AR Latch Bolt Small (Zinc Plated) | DLOC-H2 | Horse Float 2 | |
LW1 | AR Latch Weld Large (Zinc Plated) | |||
LW1S | AR Latch Weld Small (Zinc Plated) |
Hinges
AAW Part | Description | AAW Part | Description | |
---|---|---|---|---|
Hinge Steel Weldable | Butt Hinge Weldable | |||
HI-G80 | Hinge Steel Weld, Greesable, 13x80mm | HI-BTB | Hinge, Butt Black | |
HI-G100 | Hinge Steel Weld, Greesable, 16x100mm | HI-LR | Hinge, Weldable L.R Galvanised | |
HI-G120 | Hinge Steel Weld, Greesable, 16x120mm | HI-LR-2 | Hinge Left - Right Weldable | |
HI-G200 | Hinge Steel Weld, Greesable, 23x200mm |
Shackles, Turnbuckles and Chain
AAW Part | Description | AAW Part | Description | |
---|---|---|---|---|
Rated D-Shackles | Rated Bow-Shackles | |||
DSR08Z | D Shackle 8x10mm (Capacity .75 T) | BSR08Z | Bow Shackle 8mm (Capacity .75 T) | |
DSR10Z | D Shackle 10x11mm (Capacity 1.00 T) | BSR10Z | Bow Shackle 10mm (Capacity 1 T) | |
DSR11Z | D Shackle 11x13mm (Capacity 1.50 T) | BSR11Z | Bow Shackle 11mm (Capacity 1.50 T) | |
DSR13Z | D Shackle 13x16mm (Capacity 2.00 T) | BSR13Z | Bow Shackle 13mm (Capacity 2 T) | |
DSR16Z | D Shackle 16x19mm (Capacity 3.25 T) | BSR16Z | Bow Shackle 16mm (Capacity 3.25 T) | |
DSR19Z | D Shackle 19x22mm (Capacity 4.75 T) | BSR19Z | Bow Shackle 19x22mm (Capacity 4.75 T) | |
DSR22Z | D Shackle 22mm (Capacity 6.5 T) | BSR22Z | Bow Shackle 22mm (Capacity 6.5 T) |
Turnbuckles and Ratchets
AAW Part | Description | AAW Part | Description | |
---|---|---|---|---|
Eye to Hook Zinc | Eye to Eye Zinc | |||
TBUCK6EH | Turnbuckle Eye- Hook 6x110mm | TBUCK6EE | Turnbuckle Eye- Eye 6mm | |
TBUCK10EH | Turnbuckle Eye- Hook 10x125mm | TBUCK8EE | Turnbuckle Eye- Eye 8mm | |
TBUCK16EH | Turnbuckle Eye- Hook 16x170mm | TBUCK10EE | Turnbuckle Eye- Eye 10mm | |
TBUCK20EH | Turnbuckle Eye- Hook 20x220mm | TBUCK12EE | Turnbuckle Eye- Eye 12mm | |
TBUCK16EE | Turnbuckle Eye- Eye 16mm | |||
TBUCK20EE | Turnbuckle Eye- Eye 20mm |
AAW Part | Description | AAW Part | Description | |
---|---|---|---|---|
Eye to Hook Stainless Steel | Eye to Eye Stainless Steel | |||
TBUCK6EH | Turnbuckle Eye- Hook 6x110mm Stainless Steel SS304 | TBUCK6EES | Turnbuckle Eye- Eye 6mm Stainless Steel SS304 | |
TBUCK8EH | Turnbuckle Eye- Hook 8mm Stainless Steel SS304 | TBUCK8EES | Turnbuckle Eye- Eye 8mm Stainless Steel SS304 | |
TBUCK10EH | Turnbuckle Eye- Hook 10x125mm Stainless Steel SS304 | TBUCK10EES | Turnbuckle Eye- Eye 10mm Stainless Steel SS304 | |
TBUCK12EH | Turnbuckle Eye- Hook 12mm Stainless Steel SS304 | TBUCK12EES | Turnbuckle Eye- Eye 12mm Stainless Steel SS304 | |
TBUCK16EH | Turnbuckle Eye- Hook 16x170mm Stainless Steel SS304 | TBUCK16EES | Turnbuckle Eye- Eye 16mm Stainless Steel SS304 | |
TBUCK20EH | Turnbuckle Eye- Hook 20x220mm Stainless Steel SS304 | TBUCK20EES | Turnbuckle Eye- Eye 20mm Stainless Steel SS304 |
AAW Part | Description | AAW Part | Description | |
---|---|---|---|---|
Hand Puller | Ratchet Winder | |||
HPP1 | Hand Power Puller (1 tonne, 2 hook) | LWNDR8 | Load Winder Ratchet Hook Type 6-8mm | |
HPP2 | Hand Power Puller ( 2 tonne, 2 hook) | LWNDR10 | Load Winder Ratchet Hook Type 8-10mm | |
LWNDR13 | Load Winder Ratchet Hook Type 10-13mm |
AAW Part | Description | ||||
---|---|---|---|---|---|
Chain | |||||
CB04 | Chain Black 4mm 25KG BAG 90 mtr | ||||
CB06 | Chain Black 6mm 25KG BAG 36 mtr | ||||
CB08 | Chain Black 8mm 25KG BAG 21 mtr | ||||
CB10 | Chain Black 10mm 25KG BAG 14 mtr | ||||
CB13 | Chain Black 13mm 25KG BAG 8 mtr | ||||
CB06G | Chain Galvanised 6mm 25KG BAG 36 mtr | ||||
CB08G | Chain Galvanised 8mm 25KG BAG 21 mtr | ||||
CB10G | Chain Galvanised 10mm 25KG BAG 14 mtr | ||||
CB06Z | Chain Zinc 6mm 25kg BAG 36 mtr | ||||
CB08Z | Chain Zinc 8mm 25kg BAG 21 mtr | ||||
CB10Z | Chain Zinc 10mm 25kg BAG 14 mtr | ||||
CB13Z | Chain Zinc 13mm 25kg BAG 8 mtr |
Pins, Links and Hooks
AAW Part | Description | AAW Part | Description | |
---|---|---|---|---|
Hitch Pin | R-Pins | |||
HPIN | Hitch Pin 5/8" With R Clip | B8 | R Pin 2mm suit 6-11 Shaft | |
B9 | R Pin 2.5mm Suit 8-12 Shaft | |||
B10 | R Pin 3mm suit 10-12 Shaft | |||
B12 | R Pin 4mm Suit 12-22 Shaft | |||
B13 | R Pin 5mm suit 16-27 Shaft | |||
B14 | R Pin 6mm Suit 19-32 Shaft | |||
B15 | R Pin 7mm suit 15-38 Shaft |
AAW Part | Description | AAW Part | Description | |
---|---|---|---|---|
Zinc Quick Link | Stainless Steel Quick Link | |||
QCL04 | Quick Chain Link 4mm | QCL04S | Quick Chain Link 4mm Stainless SS304 | |
QCL06 | Quick Chain Link 6mm | QCL06S | Quick Chain Link 6mm Stainless SS304 | |
QCL08 | Quick Chain Link 8mm | QCL08S | Quick Chain Link 8mm Stainless SS304 | |
QCL10 | Quick Chain Link 10mm | QCL10S | Quick Chain Link 10mm Stainless SS304 | |
QCL12 | Quick Chain Link 12mm | QCL12S | Quick Chain Link 12mm Stainless SS304 |
AAW Part | Description | AAW Part | Description | |
---|---|---|---|---|
Square Clips | Lynch Pins | |||
B6102 | Square Clip 8mm (Zinc Plated) | B4 | Lynch Pin 4.5mm (Zinc Plated) | |
B6103 | Square Clip 10mm (Zinc Plated) | B2 | Lynch Pin 6mm (Zinc Plated) | |
B3 | Lynch Pin 8mm (Zinc Plated) | |||
B6 | Lynch Pin 11mm (Zinc Plated) |
AAW Part | Description | AAW Part | Description | |
---|---|---|---|---|
Zinc Snap Hook | Stainless Steel Snap Hook | |||
SNP04 | Snap Hook 4mm (Zinc Plated) | SNP04 | Snap Hook 4mm Stainless Steel SS304 | |
SNP06 | Snap Hook 6mm (Zinc Plated) | SNP06 | Snap Hook 6mm Stainless Steel SS304 | |
SNP08 | Snap Hook 8mm (Zinc Plated) | SNP08 | Snap Hook 8mm Stainless Steel SS304 | |
SNP10 | Snap Hook 10mm (Zinc Plated) | SNP10 | Snap Hook 10mm Stainless Steel SS304 | |
SNP12 | Snap Hook 12mm (Zinc Plated) | |||
SNP14 | Snap Hook 14mm (Zinc Plated) |
Draw Bar, Clevis and Top Link Pins
AAW Part | Diameter | Effective Length | AAW Part | Diameter | Effective Length | ||
---|---|---|---|---|---|---|---|
B3077 | 1/2" (12.7mm) | 3 1/2" (88.9mm) | B8410 | 1" (25.4) | 6 1/4" (160mm) | ||
B3078 | 5/8" (16mm) | 4 1/4" (108mm) | B6410 | 1" (25.4) | 8 1/4" (210mm) | ||
B408 | 3/4" (19mm) | 3 3/4" (95mm) | B8662 | 1 1/8" (28.6) | 4 3/4" (120mm) | ||
B404 | 3/4" (19mm) | 6 1/4" (160mm) | B9412 | 1 1/8" (28.6) | 6 1/4" (160mm) | ||
B405 | 7/8" (22mm) | 6 1/4" (160mm) | B8412 | 1 1/8" (28.6) | 7 1/4" (185mm) | ||
B410 | 1" (25.4) | 6 1/4" (160mm) | B8413 | 1 1/8" (28.6) | 8 1/4" (210mm) | ||
B2662 | 1 1/8" (28.6) | 4 3/4" (120mm) | B8415 | 1 1/4" (32mm) | 6 1/4" (160mm) | ||
B412 | 1 1/8" (28.6) | 6 1/4" (160mm) | B6415 | 1 1/4" (32mm) | 8 1/4" (210mm) | ||
B6412 | 1 1/8" (28.6) | 7 1/4" (185mm) | B8416 | 1 3/8" (35mm) | 7 1/4" (185mm) | ||
B6413 | 1 1/8" (28.6) | 8 1/4" (210mm) | B6416 | 1 3/8" (35mm) | 9 1/4" (235mm) | ||
B415 | 1 1/4" (32mm) | 6 1/4" (160mm) | B9417 | 1 1/2" (38mm) | 7 1/4" (185mm) | ||
B416 | 1 3/8" (35mm) | 7 1/4" (185mm) | B6417 | 1 1/2" (38mm) | 9 1/4" (235mm) | ||
B417 | 1 1/2" (38mm) | 7 1/4" (185mm) | B8417 | 2" (50mm) | 7 1/4" (185mm) | ||
B6419 | 2" (50mm) | 9 1/4" (235mm) |
AAW Part | Diameter | Effective Length | AAW Part | Diameter | Effective Length | |
---|---|---|---|---|---|---|
Clevis Pins | Heavy Duty Clevis Pin | |||||
B6104 | 3/16" | 3/4" | B2107 | 5/8" (16mm) | 2" (51mm) | |
B5104 | 1/4" | 1" | B1640 | 5/8" (16mm) | 3" (76mm) | |
B5105 | 5/16" | 7/8" | B2747 | 3/4" (19mm) | 2 1/4" (57mm) | |
B5106 | 5/16" | 1 1/4" | B54 | 7/8" (22mm) | 3 1/2" (90mm) | |
B5107 | 3/8" | 1 1/8" | B215 | 7/8" (22mm) | 4 1/8" (105mm) | |
B5108 | 3/8" | 1 1/2" | B7593 | 1" (25.4mm) | 2 1/2" (63mm) | |
B6671 | 7/16" | 1 5/16" | B216 | 1 1/8") (28.6mm) | 4 1/8" (105mm) | |
B5109 | 7/16" | 1 3/4" | B2597 | 1 1/4" (31.75mm) | 4 1/2" (115mm) | |
B5110 | 1/2" | 2" | B2517 | 1 7/16" (36.5mm) | 5 " (127mm) | |
B5103 | Assorted Pack, 90 pieces | B3517 | 1 7/16" (36.5mm) | 8" (203mm) |
AAW Part | Linkage Cat | Diameter | Effective Length |
---|---|---|---|
Top Link Pin | |||
B6831 | CAT 0 | 5/8" (16mm) | 3" (76mm) |
B75 | CAT 1 | 3/4" (19mm) | 3 3/8" (86mm) |
B74 | CAT 1 | 3/4" (19mm) | 3 7/8" (100mm) |
B77 | CAT 1 | 3/4" (19mm) | 4 3/4" (120mm) |
B1200 | CAT 2 | 1" (25.4mm) | 3" (76mm) |
B76 | CAT 2 | 1" (25.4mm) | 3 7/16" (88mm) |
B81 | CAT 2 | 1" (25.4mm) | 4 1/2" (115mm) |
B80 | CAT 2 | 1" (25.4mm) | 5 3/8" (137mm) |
B2597 | CAT 3 | 1 1/4" (31.75mm) | 4 1/2" (115mm) |
AAW Part | Diameter | Effective Length | AAW Part | Diameter | Effective Length | |
---|---|---|---|---|---|---|
B2971 | CAT 1 - CAT 2 | 3/4" (19mm) 1" (25.4mm) | B6832 | CAT 1 - CAT 2 | 3/4" (19mm) 1" (25.4mm) |
Signs
AAW Part | Description | AAW Part | Description | |
---|---|---|---|---|
SN-OVA-1 | Oversize Sign 1200 x 450mm | SN-OVL | Oversize Load Ahead, Sign 1200 x 600mm | |
SN-OVA-BAN | Oversize Sign 1200 x 450mm, BANNER |
AAW Part | Description | AAW Part | Description | |
---|---|---|---|---|
SN-RBL-S | Reflective Board Left Sticker 1070 x 150mm | SN-OTV4-S | Do Not Ovetake Turning, Sticker 400 x 400mm Pair | |
SN-RBR-S | Reflective Board Right Sticker 1070 x 150mm | SN-OTV4-A | Do Not Ovetake Turning, 400 x 400mm Pair | |
SN-RBL-A | Reflective Board Left Aluminium Sign 1070 x 150mm | |||
SN-RBR-A | Reflective Board Right Aluminium Sign 1070 x 150mm |
Struts
AAW Part | Description | |||
---|---|---|---|---|
GAS250 | Strut 250 Nf 505mm Long x 8mm Shaft | |||
GAS300-3 | Strut 300 Nf 315mm Long x 8mm Shaft | |||
GAS300-7 | Strut 300 Nf 700mm Long x 10mm Shaft | |||
GAS300-8 | Strut 300 Nf 830mm Long x 10mm Shaft | |||
GAS350 | Strut 350 Nf 505mm Long x 8mm Shaft | |||
GA350-4 | Strut 350 Nf 430mm Long x 8mm Shaft | |||
GAS500-5 | Strut 500 Nf 505mm Long x 8mm Shaft | |||
GAS500-8 | Strut 500 Nf 830mm Long x 10mm Shaft | |||
GAS700.8 | Strut 700 Nf 830mm Long x 8mm Shaft |
Our range is increasing all the time, please contact us for further availability.
The quality of a product is critical to the reliability and performance demanded by manufacturers and end users.