AxlesADR Australia is fast becoming a major supplier of high quality axles for towed agricultural implements and trailed applications. We are a key dealer for ADR Axles which are supplied globally to major agricultural OEMs. Our axle range includes products designed specifically for Australian trailed applications as well as specialised machinery. |
SPECIFICATIONS
- AXLE ASSEMBLIES & AGRICULTURAL
- HUB & STUB ASSEMBLIES, ADR
- AXLES AND HUBS, AUSTRALIAN MADE
- AXLES, TRAILER
- HUB AND STUB, UN-ASSEMBLED
- ADR SPARE PARTS
Capacity KGs @25kph | BAR | PCD | SPIGOT | STUD SIZE | NUT |
---|---|---|---|---|---|
SOLID AXLES | |||||
3900 | 50 Square | 6 / 139.7 | 93 | 1/2" UNF | 60 Deg |
3900 | 50 Square | 5 / 140 | 93 | 16 | R14 |
3900 | 50 Square | 6 / 205 | 160 | 18 | R16 |
4800 | 60 Square | 6 / 139.7 | 93 | 1/2" UNF | 60 Deg |
4800 | 60 Square | 5 / 140 | 93 | 16 | R14 |
4800 | 60 Square | 6 / 205 | 160 | 18 | R16 |
7000 | 70 Square | 6 / 205 | 160 | 18 | R16 |
8000 | 70 Square | 8 / 275 | 220 | 18 | R16 |
9000 | 80 Square | 8 / 275 | 220 | 18 | R16 |
10800 | 90 Square | 8 / 275 | 220 | 20 | R18 |
13000 | 100 Square | 10 / 335 | 280 | 22 | Flat |
16000 | 110 Round | 10 / 335 | 280 | 22 | Flat |
Capacity KGs @25kph | BAR | PCD | SPIGOT | STUD SIZE | NUT |
---|---|---|---|---|---|
TUBE AXLES | |||||
10000 | 110 Square | 8 / 275 | 220 | 18 | R16 |
12500 | 120 Square | 8 / 275 | 220 | 18 | R16 |
12500 | 120 Square | 10 / 335 | 280 | 22 | Flat |
14000 | 127 Round | 8 / 275 | 220 | 18 | R16 |
14000 | 127 Round | 10 / 335 | 280 | 22 | Flat |
14000 | 130 Square | 8 / 275 | 220 | 18 | R16 |
14000 | 130 Square | 10 / 335 | 280 | 22 | Flat |
15000 | 150 Square | 10 / 335 | 280 | 22 | Flat |
Various Lengths Available and Made to Order
Please contact our office for prices, 02 9623 0512
AAW Part | Capacity KGs @25kph | Bar | PCD | Spigot | Stud Size | Nut | length From Face |
---|---|---|---|---|---|---|---|
1415 | 750 | 39 Round H.D | 5 / 114.3 | 66 | 1/2" UNF | 60 Deg | 300 |
1416 | 750 | 39 Round H.D | 5 / 107.95 | 66 | 7/16" UNF | 60 Deg | 300 |
1427 | 750 | 45 Round H.D | 5 / 107.95 | 66 | 7/16" UNF | 60 Deg | 300 |
1512 | 1950 | 50 Square | 6 / 139.7 | 93 | 16 | 60 Deg | 350 |
1500 | 1750 | 50 Square | 5 / 140 | 93 | 16 | R14 | 350 |
1510 | 1750 | 50 Square | 6 / 205 | 160 | 18 | R16 | 350 |
1610 | 1750 | 60 Square | 6 / 139.7 | 93 | 12 | 60 Deg | 350 |
1630 | 1950 | 60 Square | 5 / 150 | 93 | 12 | 60 Deg | 350 |
1600 | 2700 | 60 Square | 6 / 205 | 160 | 18 | R16 | 350 |
1620 | 2850 | 60 Round | 6 / 205 | 160 | 18 | R16 | 350 |
1700 | 4200 | 70 Square | 6 / 205 | 160 | 18 | R16 | 360 |
1710 | 4200 | 70 Square | 8 / 275 | 220 | 18 | R16 | 360 |
1720 | 4200 | 70 Round | 8 / 275 | 220 | 18 | R16 | 360 |
1800 | 5500 | 80 Square | 8 / 275 | 220 | 18 | R16 | 400 |
1820 | 5500 | 80 Round | 8 / 275 | 220 | 18 | R16 | 400 |
1900 | 6500 | 90 Square | 8 / 275 | 220 | 20 | R18 | 450 |
1920 | 6500 | 90 Round | 8 / 275 | 220 | 20 | R18 | 450 |
1910 | 6500 | 90 Square | 10 / 335 | 280 | 22 | Flat | 450 |
1100 | 7600 | 100 Square | 10 / 335 | 280 | 22 | Flat | 470 |
1111 | 15000 | 110 Round, FF | 10 / 335 | 280 | 22 | Flat | 600 |
1150 | 20000 | 150 Round | 12 / 425 | 370 | 24 | Flat | 580 |
AXLES | ||||
Length | 45mm Square Suit SL Hub |
50mm Square Suit Parallel Hub |
50mm Square Suit 2 Tonn DEX Hub |
61mm Round Suit 3 Tonn Hub |
---|---|---|---|---|
AAW Part | AAW Part | AAW Part | AAW Part | |
59" - 65" | AAX45S59SL | AAX50S59PA | AAX50S59DE | AAX61S59 |
66"- 72" | AAX45S66SL | AAX50S66PA | AAX50S66DE | AAX61S66 |
73" - 79" | AAX45S73SL | AAX50S73PA | AAX50S73DE | AAX61S73 |
80" - 86" | AAX45S80SL | AAX50S80PA | AAX50S80DE | AAX61S80 |
87" - 97" | AAX45S87SL | AAX50S87PA | AAX50S87DE | AAX61S87 |
LAZY HUB | ||||
Length | 45mm Square SL Bearing |
50mm Square Parallel Bearing |
50mm Square 2 Tonn DEX Bearing |
61mm Round 3 Tonn Bearing |
---|---|---|---|---|
AAW Part | AAW Part | AAW Part | AAW Part | |
Ford | HBAFDSL | |||
HT | HBAHTSL | |||
HQ | HBAHQSL | |||
6 Stud Landcruiser | HBA6LCSL | HBA6LCPA | HBA6LCDE | HBA6LC61 |
5 Stud Landcruiser | HBA5LCSL | HBA5LCPA | HBA5LCDE |
ELECTRIC BRAKED HUB | ||||
Length | 45mm Square 10" BRAKE, SL |
50mm Square 10" BRAKE, Parallel |
50mm Square 12" BRAKE, 2 Tonn |
61mm Round 12" BRAKE, 3 Tonn |
---|---|---|---|---|
AAW Part | AAW Part | AAW Part | AAW Part | |
Ford | HDA10FD | |||
HT | HDA10HT | |||
HQ | HDA10HQ | |||
6 Stud Landcruiser | HDA106LC | HDA106LCP | HDA126LC | HDA616LC |
5 Stud Landcruiser | HDA105LC | HDA106LCP | HDA125LC | HDA615LC |
|
|
Length Tip to Tip | 39mm Round | 40mm Square | 45mm Square | 50mm Square Parallel | 50mm Square Dexter |
---|---|---|---|---|---|
59"- 150cm | AXS3959 | ||||
60"-152cm | AXS3960 | ||||
61"-155cm | AXS4561 | ||||
63"-160cm | AXS3963 | AXS4563 | |||
64"-162cm | AXS3964 | AXS4564 | AXS5064PAR | AXS5064DEX | |
65"-165cm | AXS3965 | AXS4065 | AXS4565 | ||
66"-167cm | AXS3966 | AXS4066 | AXS4566 | ||
67"-170cm | AXS3967 | AXS4067 | AXS4567 | ||
68"-173cm | AXS3968 | ||||
70"-178cm | AXS4070 | AXS5070PAR | |||
71"-180cm | AXS3971 | AXS4071 | AXS4571 | ||
72"-183cm | AXS3972 | AXS4572 | |||
73"-185cm | AXS3973 | AXS4073 | |||
74"-188cm | AXS3974 | AXS5074PAR | AXS5074DEX | ||
75"-190cm | AXS4075 | AXS4575 | |||
76"-193cm | AXS4076 | AXS4576 | |||
77"-195cm | AXS3977 | AXS4077 | AXS4577 | AXS5077PAR | AXS5077DEX |
78"-198cm | AXS3978 | AXS4078 | AXS4578 | ||
79"-201cm | AXS3979 | AXS4079 | AXS4579 | ||
80"-203cm | AXS4080 | ||||
81"-206cm | |||||
82" -208cm | AXS5082PAR | ||||
84" - 213cm | AXS5084PAR | ||||
85"-216cm | AXS4585 | AXS5085PAR | AXS5085DEX | ||
87"-221cm | AXS5087PAR | ||||
89"-226cm | AXS4089 | AXS4589 | AXS5089PAR | AXS5089DEX | |
90"-229cm | AXS4590 | ||||
91"-231cm | AXS4091 | AXS4591 | |||
93"-236cm | AXS4593 | ||||
95"-241cm | AXS4095 | AXS5095PAR | AXS5095DEX | ||
96"-244cm | AXS4096 | ||||
97"-246cm | AXS4097 | AXS4597 |
45mm Axles, SL Ford Bearings*Axles Complete with Castle nut, Split pin and Washer | |||||||||||||||||||
|
Assembly price for Lazy Axles = $25.00 ea
Assembly price for Braked Axles = $55.00 ea
AAW Part | Capacity KGs @25kph | Bar | LENGTH | BEARING |
---|---|---|---|---|
SAX398 | 375 | 39 Round | 200 | Holden |
SAX3910 | 375 | 39 Round | 250 | Holden |
SAX3912 | 375 | 39 Round | 300 | Holden |
SAX4010 | 500 | 40 Square | 250 | Holden |
SAX4012 | 500 | 40 Square | 300 | Holden |
SAX4510 | 750 | 45 Square | 250 | Ford |
SAX4512 | 750 | 45 Square | 300 | Ford |
SAX5012 | 800 | 50 Square | 300 | Parallel |
AAW Part | PCD | Stud Size | Nut | Bearing | Hub Size | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MX140 | Mini 4/101.6 | 7/16" UNF | 60 Deg | Holden | 5.5" | ||||||||||||||||||
TH150 | Toyota 4/114.3 | 7/16" UNF | 60 Deg | Holden | 6" | ||||||||||||||||||
HT140 | HT 5/107.95 | 7/16" UNF | 60 Deg | Holden | 5.5" | ||||||||||||||||||
HT150 | HT 5/107.95 | 7/16" UNF | 60 Deg | Holden | 6" | ||||||||||||||||||
HTF150 | HT 5/107.95 | 7/16" UNF | 60 Deg | Ford | 6" | ||||||||||||||||||
HT150G | HT 5/107.95 Gal | 7/16" UNF | 60 Deg | Holden | 6" | ||||||||||||||||||
HTF150G | HT 5/107.95 Gal | 7/16" UNF | 60 Deg | Ford | 6" | ||||||||||||||||||
FH150 | Ford 5/114.3 | 1/2" UNF | 60 Deg | Holden | 6" | ||||||||||||||||||
FD150 | Ford 5/114.3 | 1/2" UNF | 60 Deg | Ford | 6" | ||||||||||||||||||
FH150G | Ford 5/114.3 Gal | 1/2" UNF | 60 Deg | Holden | 6" | ||||||||||||||||||
FD150G | Ford 5/114.3 Gal | 1/2" UNF | 60 Deg | Ford | 6" | ||||||||||||||||||
HQ150 | HQ 5/120.65 | 7/16" UNF | 60 Deg | Holden | 6" | ||||||||||||||||||
HQF150 | HQ 5/120.65 | 7/16" UNF | 60 Deg | Ford | 6" | ||||||||||||||||||
HG150G | HQ 5/120.65 Gal | 7/16" UNF | 60 Deg | Holden | 6" | ||||||||||||||||||
LF190 | L.C 6/139.7 | 1/2" UNF | 60 Deg | Ford | 7.5" | ||||||||||||||||||
LF190G | L.C 6/139.7 Gal | 1/2" UNF | 60 Deg | Ford | 7.5" | ||||||||||||||||||
LF1905 | L.C 5/150 | 1/2" UNF | 60 Deg | Ford | 7.5" | ||||||||||||||||||
HBLC5-PAR | L.C 5/150 | 1/2" UNF | 60 Deg | Parallel | 7.5" | ||||||||||||||||||
HBLC6-PAR | L.C 6/139.7 | 1/2" UNF | 60 Deg | Parallel | 7.5" | ||||||||||||||||||
|
50mm Square - 5/140 | AAW Part No: 1500 | ADR Part No: S50JRZ00N001 | |||
---|---|---|---|---|---|
Description | AAW Kit Part | ADR Kit Part | Kit Qty | ADR Item Part | Bearing No. |
Bearing Kit | 0951 | 9RCJA | 1 | 59130209 | 30209 |
1 | 59130206 | 30206 | |||
Stud Kit | 0850 | 9RC16-10 | 10 | 57116B1 | |
Nut Kit | 0750 | 9RD16-10 | 10 | 57316B1 | |
Cap | 0550 | 9RT62T | 4 | 56206201 | |
Soil Seal | 0650 | 9RNJR | 2 | 5470852 | |
Grease Nipple | 0100 | 98608A1 | 1 | 98608A1 | |
Castle Nut | 0450 | 9RDF3950 | 4 | 57527B1 | |
Split Pin | 4 | 58204 |
50mm Square - 6/205 | AAW Part No: 1510 | ADR Part No: S50JR600N002 | |||
---|---|---|---|---|---|
Description | AAW Kit Part | ADR Kit Part | Kit Qty | ADR Item Part | Bearing No. |
Bearing Kit | 0951 | 9RCJA | 1 | 59130209 | 30209 |
1 | 59130206 | 30206 | |||
Stud Kit | 0881 | 9RC18-12 | 12 | 57118B1 | |
Nut Kit | 0781 | 9RD18GER-12 | 12 | 57318B4 | |
Cap | 0550 | 9RT62T | 4 | 56206201 | |
Soil Seal | 0650 | 9RNJR | 2 | 5470852 | |
Grease Nipple | 0100 | 98608A1 | 1 | 98608A1 | |
Castle Nut | 0460 | 9RDF27E | 4 | 5752B1 | |
Split Pin | 4 | 58204 |
60mm Square - 6/139.7 | AAW Part No: 1610 | ADR Part No: S60JVZ00N001 | |||
---|---|---|---|---|---|
Description | AAW Kit Part | ADR Kit Part | Kit Qty | ADR Item Part | Bearing No. |
Bearing Kit | 0951 | 9RCJA | 1 | 59130209 | 30209 |
1 | 59130206 | 30206 | |||
Stud Kit | 0860 | 9RC12-16 | 16 | 57112B1 | |
Nut Kit | 0760 | 9RD12-16 | 16 | 57312B1 | |
Cap | 0550 | 9RT62T | 4 | 56206201 | |
Soil Seal | 0650 | 9RNJR | 2 | 5470852 | |
Grease Nipple | 0100 | 98608A1 | 1 | 98608A1 | |
Castle Nut | 0460 | 9RDF27E | 4 | 57527B1 | |
Split Pin | 4 | 58204 |
60mm Square - 6/205 60mm Round - 6/205 |
AAW Part No: 1600 AAW Part No: 1620 | ADR Part No: S60LR600003 ADR Part No: S61LR600N001 | |||
---|---|---|---|---|---|
Description | AAW Kit Part | ADR Kit Part | Kit Qty | ADR Item Part | Bearing No. |
Bearing Kit | 0950 | 9RCLA | 1 | 59130211 | 30211 |
1 | 59130208 | 30208 | |||
Stud Kit | 0881 | 9RC18-12 | 12 | 57118B1 | |
Nut Kit | 0781 | 9RD18GER-12 | 12 | 57318B4 | |
Cap | 0560 | 9RT80T | 4 | 56208001 | |
Soil Seal | 0660 | 9RNLR | 2 | 5471004 | |
Grease Nipple | 0100 | 98608A1 | 1 | 98608A1 | |
Castle Nut | 0450 | 9RDF3950 | 4 | 57539B1 | |
Split Pin | 4 | 58205 |
70mm Square - 6/205 70mm Round - 6/205 | AAW Part No: 1700 AAW Part No: 1720 | ADR Part No: S70NR600N002 ADR Part No: S71NR600N001 | |||
---|---|---|---|---|---|
Description | AAW Kit Part | ADR Kit Part | Kit Qty | ADR Item Part | Bearing No. |
Bearing Kit | 0970 | 9RCNA | 1 | 59130213 | 30213 |
1 | 59132210 | 32210 | |||
Stud Kit | 0881 | 9RC18-12 | 12 | 57118B1 | |
Nut Kit | 0781 | 9RD18GER-12 | 12 | 57318B4 | |
Cap | 0570 | 9RT90T | 2 | 56209001 | |
Soil Seal | 0670 | 9RNNR | 2 | 5471202 | |
Grease Nipple | 0100 | 98608A1 | 1 | 98608A1 | |
Castle Nut | 0470 | 9RDF3960 | 4 | 57539B2 | |
Split Pin | 4 | 58205 |
70mm Square - 8/275 | AAW Part No: 1710 | ADR Part No: S70NR800N001 | |||
---|---|---|---|---|---|
Description | AAW Kit Part | ADR Kit Part | Kit Qty | ADR Item Part | Bearing No. |
Bearing Kit | 0970 | 9RCNA | 1 | 59130213 | 30213 |
1 | 591302210 | 32210 | |||
Stud Kit | 0880 | 9RC18L21-16 | 16 | 57118B16 | |
Nut Kit | 0780 | 9RD188G-16 | 16 | Nut - 357318B1 | |
16 | Washer - 574181 | ||||
Cap | 0570 | 9RT90T | 2 | 56209001 | |
Soil Seal | 0670 | 9RNNR | 2 | 5471202 | |
Grease Nipple | 0100 | 98608A1 | 1 | 98608A1 | |
Castle Nut | 0470 | 9RDF3960 | 4 | 57539B2 | |
Split Pin | 4 | 58205 |
80mm Square - 8/275 80mm Round - 8/275 | AAW Part No: 1800 AAW Part No: 1820 | ADR Part No: S80RR800N002 ADR Part No: S86RR800N001 | |||
---|---|---|---|---|---|
Description | AAW Kit Part | ADR Kit Part | Kit Qty | ADR Item Part | Bearing No. |
Bearing Kit | 0980 | 9RCRC | 1 | 59132215 | 32215 |
1 | 59132212 | 32212 | |||
Stud Kit | 0880 | 9RC18L21-16 | 16 | 57118B16 | |
Nut Kit | 0780 | 9RD188G-16 | 16 | Nut - 57318B1 | |
16 | Washer - 574181 | ||||
Cap | 0580 | 9RT110AC | 2 | Cap - 56111028 | |
12 | Screw - 96308A0101 | ||||
Soil Seal | 0680 | 9RNRR | 1 | 5471302 | |
Grease Nipple | 0100 | 98608A1 | 1 | 98608A1 | |
Castle Nut | 0480 | 9RDF4865B | 2 | 57548B5 | |
Split Pin | 2 | 58209 |
90mm Square - 8/275 90mm Round - 8/275 | AAW Part No: 1900 AAW Part No: 1920 | ADR Part No: S90TR800N002 ADR Part No: S91TR800N001 | |||
---|---|---|---|---|---|
Description | AAW Kit Part | ADR Kit Part | Kit Qty | ADR Item Part | Bearing No. |
Bearing Kit | 0990 | 9RCTC | 1 | 59132216 | 32216 |
1 | 59132213 | 32213 | |||
Stud Kit | 0890 | 9RC20-8 | 8 | 57120B1 | |
Nut Kit | 0790 | 9RD208G-8 | 8 | Nut - 57320B1 | |
8 | Washer - 574201 | ||||
Cap | 0510 | 9RT125AC | 2 | Cap - 56112518 | |
12 | Screw - 96308A0101 | ||||
Soil Seal | 0690 | 9RNTR | 1 | 5471403 | |
Grease Nipple | 0100 | 98608A1 | 1 | 98608A1 | |
Castle Nut | 0490 | 9RDF4865 | 2 | 57548B5 | |
Split Pin | 2 | 47109 |
100mm Square - 10/335 | AAW Part No: 1100 | ADR Part No: SA0UC100N002 | |||
---|---|---|---|---|---|
Description | AAW Kit Part | ADR Kit Part | Kit Qty | ADR Item Part | Bearing No. |
Bearing Kit | 0910 | 9RCUA | 1 | 59133018 | 33018 |
1 | 59133114 | 33114 | |||
Stud Kit | 0811 | 9RC22-10 | 10 | 57122B2 | |
Nut Kit | 0711 | 9RD22I-10 | 10 | 57322B3 | |
Cap | 0510 | 9RT125AC | 2 | Cap - 56112518 | |
12 | Screw - 96308A0101 | ||||
Soil Seal | 0610 | 9RNUC | 1 | 5471404 | |
Grease Nipple | 0100 | 98608A1 | 1 | 98608A1 | |
Castle Nut | 0410 | 9RDF4865 | 2 | 57548B6 | |
Split Pin | 2 | 58209 |
110mm Round - 10/335 | AAW Part No: 1111 | ADR Part No: SB1VS100N002 | |||
---|---|---|---|---|---|
Description | AAW Kit Part | ADR Kit Part | Kit Qty | ADR Item Part | Bearing No. |
Bearing Kit | 0911 | 9RCVF | 1 | 59133020 | 33020 |
1 | 59133215 | 33215 | |||
Stud Kit | 0811 | 9RC22-10 | 10 | 57122B2 | |
Nut Kit | 0711 | 9RD22I-10 | 10 | 57322B3 | |
Cap | 0511 | 9RT130L | 2 | Cap - 56113018 | |
12 | Screw - 96308A0101 | ||||
Soil Seal | 0611 | 9RNVR | 1 | 5471504 | |
Grease Nipple | 0100 | 98608A1 | 1 | 98608A1 | |
Castle Nut | 0411 | 9RDF7090VR | 2 | 57570D2 | |
Split Pin | 2 | 58214 |
150mm Round - 12/425 | AAW Part No: 1150 | ADR Part No: SB5WRZ00N001 | |||
---|---|---|---|---|---|
Description | AAW Kit Part | ADR Kit Part | Kit Qty | ADR Item Part | Bearing No. |
Bearing Kit | 0915 | 9RCWA | 1 | 59132226 | 32226 |
1 | 59133122 | 33122 | |||
Stud Kit | 0815 | 9RC24B3-10 | 10 | 54124B5 | |
Nut Kit | 0715 | 9RD24B2-10 | 10 | 57324B2 | |
Cap | 0515 | 9RTWA01 | 2 | Cap - 56118001 | |
16 | Screw - 96308A0101 | ||||
Soil Seal | 0615 | 9RNWR | 1 | 5472301 | |
Grease Nipple | 0100 | 98608A1 | 1 | 98608A1 | |
Castle Nut | 0415 | 9RDFWA | 2 | 57590D3 | |
Split Pin | 2 | 58213 | |||
Washer | 2 | 57B9001 |
Our range is increasing all the time, please contact us for further availability.
The quality of a product is critical to the reliability and performance demanded by manufacturers and end users.